>
产品中心 >
Fluorescent_dyes >
Biotium/Live-or-Dye Fixable Viability Staining Kits/32007-T/50-assays

Live-or-Dye™FixableViabilityStainingKitsaredesignedfordiscriminationbetweenliveanddeadcellsduringflowcytometry.Live/deadstainsareusefulprobestoincludewhenanalyzingcellsurfaceproteinexpressionbyflowcytometry,becausetheyallowintracellularfluorescencesignalfromdeadcellswithpermeableplasmamembranestobeexcludedfromanalysis.
Live-or-Dye™FixableViabilityStainsarecellmembraneimpermeableamine-reactivedyes.Thedyesareabletoenterintodeadcellsthathavecompromisedmembraneintegrityandcovalentlylabelfreeaminesonintracellularproteins.Onlivecells,thedyesreactwithsurfaceproteins,butthesearemuchlessabundantthanintracellularproteins,resultinginlowstaininglevelscomparedtodeadcells.Thedyelabelingisextremelystable,allowingthecellstobefixedandpermeabilizedwithoutlossoffluorescenceordyetransferbetweencells.TheLive-or-Dye™stainingprotocolhasbeenoptimizedtomaximizelive/deaddiscriminationwithminimallivecellstaining,inordertopreventinterferencewithimmunostaining.
BiotiumoffersaselectionofeightdifferentLive-or-Dye™viabilitystainsspanningthefluorescencespectrum,formaximalflexibilityinmulti-coloranalysis.
CatalogNo. | ProductDescription | Laserline | Emissionfilter | Abs/Em |
---|---|---|---|---|
32002,32002-T | Live-or-Dye350/448 | 355nm | DAPIorViolet | 347/448nm |
32003,32003-T | Live-or-Dye405/452 | 405nm | PacificBlue | 408/452nm |
32009,32009-T | Live-or-Dye405/545 | 405nm | AmCyan | 395/545nm |
32004,32004-T | Live-or-Dye488/515 | 488nm | FITC | 490/515nm |
32005,32005-T | Live-or-Dye568/583 | 488or561nm | PE | 562/583nm |
32006,32006-T | Live-or-Dye594/614 | 488or561nm | PE-TexasRed | 561/624nm |
32007,32007-T | Live-or-Dye640/662 | 633or640nm | APC | 642/662nm |
32008,32008-T | Live-or-Dye755/777 | 633or640nm | APC-Cy7 | 755/777nm |
32010,32010-T | Live-or-DyeNucFixRed | 488or532nm | PE-TexasRed | 520/610nm |
References
n/a