Mix-n-Stain™smallligandlabelingkitsaredesignedforrapidlabelingoflowmolecularweight(MWapprox.150-5000)andrelativelyhighaffinitybiologicalligands(orsubstrates)withoutapurificationstep. Theligandtobelabeledmustcontainanaliphaticaminegroupthatisbiologicallyinert. TheaminogroupwillformacovalentlinkagewiththeprovidedreactiveCFdyes. Forexample,suitableligandsorsubstratesinclude SNAP-tag®,CLIP-tag™andHaloTag®ligandderivativesthathaveanaliphaticamine.Formoreinformation,pleasedownloadtheMix-n-Stain™ smallligandlabelingkitflyerandtheproductinformationsheetforthisproduct.
Mix-n-Stain™smallligandlabelingkitsforcellsurfacelabelingareavailableinyourchoiceof10CF™dyecolorsforlabelingligandsforcellsurfacetargets,andthreeCF™dyecolorsforligandsthatbindintracellulartargets.AlsoseeourMix-n-Stain™AntibodyLabelingKitsandotherReactiveDyesandBiotinReagents.
Thecompletelistofcolorsinclude:CF405M,CF488A,CF568,CF594,CF633,CF640R,CF647,CF660C,CF680,CF680R,CF408,CF500,CF540,andCF650.
Dye | Catalogno. | Spectrallysimilardyes | Ex(nm) | Em(nm) | Staining |
---|---|---|---|---|---|
CF405M | 92362 | PacificBlue,BDHorizonV450 | 408 | 452 | Surface |
CF488A | 92350 | FITC,AlexaFluor®488 | 490 | 515 | Surface |
CF568 | 92351 | RhodamineRed,AlexaFluor®568 | 562 | 583 | Surface |
CF594 | 92352 | TexasRed®,AlexaFluor®594 | 593 | 614 | Surface |
CF633 | 92353 | Cy®5,AlexaFluor®633 | 630 | 650 | Surface |
CF640R | 92354 | Cy®5,AlexaFluor®647 | 642 | 662 | Surface |
CF647 | 92359 | Cy®5,AlexaFluor®647 | 650 | 665 | Surface |
CF660C | 92360 | AlexaFluor®660 | 667 | 685 | Surface |
CF680 | 92361 | Cy®5.5,AlexaFluor®660,IRDye®680LT | 681 | 698 | Surface |
CF680R | 92355 | Cy®5.5,AlexaFluor®660,IRDye®680LT | 680 | 701 | Surface |
CF408 | 92356 | PacificBlue,BDHorizonV450 | 408 | 450 | Intracellular |
CF500 | 92357 | FITC,AlexaFluor®488 | 500 | 510 | Intracellular |
CF540 | 92358 | Tetramethylrhodamine(TAMRA),TRITC,AlexaFluor®546,Cy®3 | 540 | 570 | Intracellular |
CF555 | 92364 | AlexaFluor®555,Cy®3,TRITC | 555 | 585 | Intracellular |
CF650 | 92363 | Cy®5,AlexaFluor®647 | 650 | 670 | Intracellular |
Mix-n-StainandCFdyesarecoveredbyUSandinternationalpatents,andaretrademarksofBiotium,Inc.SNAP-tagandCLIP-tagaretrademarksorregisteredtrademarksofNewEnglandBiolabs;HaloTagisaregisteredtrademarkofPromegaCorporation;PacificBlue,TexasRed,andAlexaFluoraretrademarksorregisteredtrademarksofInvitrogenCorp;BDHorizonisatrademarkofBDBiosciences;CyDyeisaregisteredtrademarkofGEHealthcare;IRDyeisaregisteredtrademarkofLI-CORBiosciences.
References
n/a